Choose a country
Shipping Type | Price /KG | Min KG | Max KG | Delivery charge | Transit time/Business days* |
---|---|---|---|---|---|
AIR | 8.35 | 1 | 30 | 30.00$ | 5 – 14 |
SEA | 3.35 | 1 | 30 | 30.00$ | 28 – 49 |
Shipping Type | Price /KG | Min KG | Max KG | Delivery charge | Transit time/Business days* |
---|---|---|---|---|---|
SERVICE CURRENTLY UNAVAILABLE | |||||
Shipping Type | Price /KG | Min KG | Max KG | Delivery charge | Transit time/Business days* |
---|---|---|---|---|---|
AIR | 8.35 | 1 | 30 | 25.00$ | 5 – 14 |
SEA | 3.35 | 1 | 30 | 25.00$ | 28 – 49 |
Shipping Type | Price /KG | Min KG | Max KG | Delivery charge | Transit time/Business days* |
---|---|---|---|---|---|
AIR | 8.35 | 1 | 30 | 35.00$ | 10 – 14 |
SEA | 3.35 | 1 | 30 | 35.00$ | 35 – 49 |
Shipping Type | Price /KG | Min KG | Max KG | Delivery charge | Transit time/Business days* |
---|---|---|---|---|---|
AIR | 8.35 | 1 | 30 | 45.00$ | 7 – 14 |
SEA | 3.35 | 1 | 30 | 45.00$ | 28 – 49 |
Shipping Type | Price /KG | Min KG | Max KG | Delivery charge | Transit time/Business days* |
---|---|---|---|---|---|
AIR | 8.35 | 1 | 30 | 20.00$ | 5 – 10 |
SEA | 3.35 | 1 | 30 | 20.00$ | 28 – 49 |
Shipping Type | Price /KG | Min KG | Max KG | Delivery charge | Transit time/Business days* |
---|---|---|---|---|---|
AIR | 8.35 | 1 | 30 | 62.00$ | 7 – 14 |
SEA | 3.35 | 1 | 30 | 62.00$ | 28 – 49 |
Shipping Type | Price /KG | Min KG | Max KG | Delivery charge | Transit time/Business days* |
---|---|---|---|---|---|
AIR | 8.35 | 1 | 30 | $62.00 | 7 – 14 |
SEA | 3.35 | 1 | 30 | $62.00 | 28 – 49 |
Shipping Type | Price /KG | Min KG | Max KG | Delivery charge | Transit time/Business days* |
---|---|---|---|---|---|
AIR | 8.35 | 1 | 30 | 70.00$ | 7 – 14 |
SEA | 3.35 | 1 | 30 | 70.00$ | 28 – 49 |
Shipping Type | Price /KG | Min KG | Max KG | Delivery charge | Transit time/Business days* |
---|---|---|---|---|---|
AIR | 8.35 | 1 | 30 | 30.00$ | 7 – 14 |
SEA | 3.35 | 1 | 30 | 30.00$ | 28 – 49 |
Shipping Type | Price /KG | Min KG | Max KG | Delivery charge | Transit time/Business days* |
---|---|---|---|---|---|
AIR | 8.35 | 1 | 30 | 20.00$ | 7 – 14 |
SEA | 3.35 | 1 | 30 | 20.00$ | 28 – 49 |
Shipping Type | Price /KG | Min KG | Max KG | Delivery charge | Transit time/Business days* |
---|---|---|---|---|---|
AIR | 8.35 | 1 | 30 | 60.00$ | 10 – 14 |
SEA | 3.35 | 1 | 30 | 60.00$ | 35 – 49 |
Shipping Type | Price /KG | Min KG | Max KG | Delivery charge | Transit time/Business days* |
---|---|---|---|---|---|
AIR | 8.35 | 1 | 30 | 25.00$ | 7 – 14 |
SEA | 3.35 | 1 | 30 | 25.00$ | 28 – 49 |
Shipping Type | Price /KG | Min KG | Max KG | Delivery charge | Transit time/Business days* |
---|---|---|---|---|---|
AIR | 8.35 | 1 | 30 | 40.00$ | 7 – 14 |
SEA | 3.35 | 1 | 30 | 40.00$ | 28 – 49 |
Shipping Type | Price /KG | Min KG | Max KG | Delivery charge | Transit time/Business days* |
---|---|---|---|---|---|
AIR | 8.35 | 1 | 30 | 35.00$ | 7 – 14 |
SEA | 3.35 | 1 | 30 | 35.00$ | 28 – 49 |
Shipping Type | Price /KG | Min KG | Max KG | Delivery charge | Transit time/Business days* |
---|---|---|---|---|---|
AIR | 8.35 | 1 | 30 | 20.00$ | 7 – 14 |
SEA | 3.35 | 1 | 30 | 20.00$ | 28 – 49 |
Shipping Type | Price /KG | Min KG | Max KG | Delivery charge | Transit time/Business days* |
---|---|---|---|---|---|
AIR | 8.35 | 1 | 30 | 20.00$ | 7 – 14 |
SEA | 3.35 | 1 | 30 | 20.00$ | 28 – 49 |
Shipping Type | Price /KG | Min KG | Max KG | Delivery charge | Transit time/Business days* |
---|---|---|---|---|---|
AIR | 8.35 | 1 | 30 | 25.00$ | 7 – 14 |
SEA | 3.35 | 1 | 30 | 25.00$ | 28 – 49 |
Shipping Type | Price /KG | Min KG | Max KG | Delivery charge | Transit time/Business days* |
---|---|---|---|---|---|
AIR | 8.95 | 5 | 10 | 20.00$ | 20 |
SEA | 4.95 | 5 | 10 | 20.00$ | 48 |
Shipping Type | Price /KG | Min KG | Max KG | Delivery charge | Transit time/Business days* |
---|---|---|---|---|---|
AIR | 8.35 | 1 | 30 | 25.00$ | 7 – 14 |
SEA | 3.35 | 1 | 30 | 25.00$ | 28 – 49 |
Shipping Type | Price /KG | Min KG | Max KG | Delivery charge** | Transit time/Business days* |
---|---|---|---|---|---|
AIR | 6.35 | 1 | 70 | 15.00$ | 5 – 10 |
SEA | 2.35 | 1 | 70 | 15.00$ | 28 – 49 |
Shipping Type | Price /KG | Min KG | Max KG | Delivery charge | Transit time/Business days* |
---|---|---|---|---|---|
AIR | 8.35 | 1 | 30 | 45.00$ | 7 – 14 |
SEA | 3.35 | 1 | 30 | 45.00$ | 28 – 49 |
Shipping Type | Price /KG | Min KG | Max KG | Delivery charge | Transit time/Business days* |
---|---|---|---|---|---|
AIR | 8.35 | 1 | 30 | 45.00$ | 7 – 14 |
SEA | 3.35 | 1 | 30 | 45.00$ | 28 – 49 |
Shipping Type | Price /KG | Min KG | Max KG | Delivery charge | Transit time/Business days* |
---|---|---|---|---|---|
SERVICE CURRENTLY UNAVAILABLE | |||||
Shipping Type | Price /KG | Min KG | Max KG | Delivery charge | Transit time/Business days* |
---|---|---|---|---|---|
AIR | 8.35 | 1 | 30 | 20.00$ | 5 – 10 |
SEA | 3.35 | 1 | 30 | 20.00$ | 28 – 49 |
Shipping Type | Price /KG | Min KG | Max KG | Delivery charge | Transit time/Business days* |
---|---|---|---|---|---|
AIR | 8.35 | 1 | 30 | 35.00$ | 7 – 14 |
SEA | 3.35 | 1 | 30 | 35.00$ | 28 – 49 |
Shipping Type | Price /KG | Min KG | Max KG | Delivery charge | Transit time/Business days* |
---|---|---|---|---|---|
AIR | 8.35 | 1 | 30 | 35.00$ | 7 – 14 |
SEA | 3.35 | 1 | 30 | 35.00$ | 28 – 49 |
Shipping Type | Price /KG | Min KG | Max KG | Delivery charge | Transit time/Business days* |
---|---|---|---|---|---|
AIR | 8.35 | 1 | 30 | 30.00$ | 7 – 14 |
SEA | 3.35 | 1 | 30 | 30.00$ | 28 – 49 |
Shipping Type | Price /KG | Min KG | Max KG | Delivery charge | Transit time/Business days* |
---|---|---|---|---|---|
AIR | 8.45 | 5 | 30 | $15.00 | 15 |
SEA | 4.45 | 5 | 30 | $15.00 | 40 |
Shipping Type | Price /KG | Min KG | Max KG | Delivery charge | Transit time/Business days* |
---|---|---|---|---|---|
AIR | 8.35 | 1 | 30 | 60.00$ | 7 – 14 |
SEA | 3.35 | 1 | 30 | 60.00$ | 28 – 49 |
* Number of business days from the date parcel leaves our warehouse in Brampton
** Click here to see how delivery charge is applied for Poland
*** Click here to see for more information about sending parcels to Ukraine, Belarus, Russia and Moldova.
Delivery delays due to COVID-19
Due to flight situations to Europe, parcels shipped by air will take longer than normal to be delivered, approximately 10 – 16 business days.
Prices And Delivery Charges
- Prices are for the GTA only. Prices are Subject to change without notice.
- Prices are applied per Kilogram. Weight is rounded up to the next half Kilogram. A parcel that has an actual weight of 6.2 Kg will be charged as weighing 6.5 Kg.
- A delivery charge is applied for each parcel.
For parcels to Poland the delivery charge is applied as below.
- Parcels up to and including 30 Kg = $15 delivery charge.
- Parcels above 30 Kg up to and including 40 Kg = $25 delivery charge.
- Parcels above 40 Kg up to and including 50 Kg = $35 delivery charge.
Parcels above 50 Kg up to and including 70 Kg = $105 delivery charge.
- *parcels heavier than 30 kg will be delivered to the front of the building, not up the stairs.
Minimum Weight And Chargeable Weight
- Parcels have a minimum weight requirement for shipping (listed below), for parcels weighing less than this requirement the parcel is charged as the listed minimum weight.
- A chargeable weight is applied to parcels which have large volume with low weight.
- Volume weight is calculated as Width * Height * Length (cm)/6000. Chargeable weight is applied when the calculated result (Volume weight) exceeds actual weight.
Parcels to Ukraine and Moldova:
For parcels to Ukraine and Moldova volume weight is calculated as Width * Height * Length (cm)/5000. Chargeable weight is applied when the calculated result (Volume weight) exceeds actual weight.
Max size: one side can`t be longer than 110 cm