Fruit Basket
ZE-01
ORANGES | 5KG |
TOTAL COST | $48,00 |
ZE-02
TANGERINE | 5KG |
TOTAL COST | $51,00 |
ZE-03
ORANGES | 3 KG |
BANANA | 2 KG |
LEMONS | 2 KG |
GRAPEFRUIT | 2 KG |
TOTAL COST | $60,00 |
ZE-05
ORANGES | 2 KG |
TANGERINES | 2 KG |
LEMON | 1 KG |
GRAPEFRUIT | 2 KG |
PINEAPPLE | 1 SZT |
BANANAS | 2 KG |
MELON | 1 SZT |
TOTAL COST | $73,00 |
ZE-06
ORANGES | 2 KG |
LEMON | 1 KG |
TANGERINE | 2 KG |
PINEAPPLE | 1 SZT |
COCONUT | 1 SZT |
GRAPEFRUIT | 2 KG |
MELON | 1 SZT |
MANGO | 2 SZT |
AVOCADO | 2 SZT |
KIWI | 5 SZT |
TOTAL COST | $85,00 |
OTHER BASKETS