Fruit Basket
ZE-01
| ORANGES | 5 KG |
| TOTAL COST | $51.00 |
ZE-02
| TANGERINE | 5 KG |
| TOTAL COST | $58.00 |
ZE-04
| LEMONS | 3 KG |
| TOTAL COST | $42.00 |
ZE-07
| GRAPEFRUITS | 5 KG |
| TOTAL COST | $52.00 |
ZE-03
| ORANGES | 3 KG |
| BANANA | 2 KG |
| LEMONS | 2 KG |
| GRAPEFRUIT | 2 KG |
| TOTAL COST | $67.00 |
ZE-05
| ORANGES | 2 KG |
| TANGERINES | 2 KG |
| LEMON | 1 KG |
| GRAPEFRUIT | 2 KG |
| PINEAPPLE | 1 PIECE |
| BANANAS | 2 KG |
| MELON | 1 PIECE |
| TOTAL COST | $79.00 |
ZE-06
| ORANGES | 2 KG |
| LEMON | 1 KG |
| TANGERINE | 2 KG |
| PINEAPPLE | 1 PIECE |
| COCONUT | 1 PIECE |
| GRAPEFRUIT | 2 KG |
| MELON | 1 PIECE |
| MANGO | 2 PIECES |
| AVOCADO | 2 PIECES |
| KIWI | 5 PIECES |
| TOTAL COST | $93.00 |
OTHER BASKETS

